Appearance
Skejio LLC — Company Overview
| Legal Name | Skejio LLC |
| Entity Type | Limited Liability Company |
| Jurisdiction | State of Delaware, United States |
| Website | skejio.com |
| Contact | contact@skejio.com |
Company Summary
Skejio is an end-to-end B2B event matchmaking platform that automates participant matching, meeting scheduling, live event operations, and post-event feedback. The platform serves event organizers — trade promotion organizations, industry associations, and conference operators — by replacing manual, spreadsheet-driven processes with an AI-powered, real-time system. From invitation to confirmed meeting, Skejio reduces weeks of coordination to minutes.
The Platform
Skejio consists of four purpose-built interfaces operating on a shared backend infrastructure:
| Interface | Description |
|---|---|
| Admin Web App | Full event lifecycle management for organizers: event creation wizard, AI matching, live operations dashboard, email campaigns, and analytics. |
| Participant Mobile App | iOS and Android application for attendees: meeting calendar, QR code check-in, live meeting timer, post-meeting feedback, and reschedule requests. |
| Manager Dashboard | Internal operations interface for platform-wide KPI monitoring, user and event oversight, and account management. |
| Backend API | RESTful API and real-time engine (Socket.IO) powering all three frontends — matching, scheduling, email, and file storage. |
Core Capabilities
- AI-powered participant matching scored across 6 dimensions (product alignment, industry, HS codes, geography, certifications, business profile)
- 8-step guided event creation wizard with CSV participant import
- Real-time live operations: QR check-in, live status queue, drag-and-drop rescheduling
- Email campaign automation: invitation, J-7, J-3, J-1 reminders via configurable templates
- Participant self-service portal: profile management, availability, reschedule requests
- Post-meeting feedback and analytics dashboard
- Three independent authentication systems (organizers, participants, internal managers)
Target Market
- Trade Promotion Organizations (government export agencies)
- Industry and Trade Associations
- Hosted Buyer Program Organizers
- Professional Conference and Exhibition Organizers
Market context: The global B2B events industry represents over $1.5 trillion in annual spend, with the majority of organizers still relying on manual processes and spreadsheets.
Business Model
| Revenue Stream | Description |
|---|---|
| Per-Event Pricing | Organizers pay per published event — predictable, usage-aligned revenue |
| Participant Volume Tiers | Pricing scales with attendee count |
| White-Label | Trade bodies and government agencies operate the platform under their own brand |
| Platform Oversight Fee | Manager layer enables monitoring and servicing multiple enterprise clients |
Technology Stack
- Backend: Node.js / Express v5, PostgreSQL, Prisma ORM, Socket.IO v4, OpenAI API, JWT authentication
- Admin & Manager Web Apps: Next.js 15 (App Router), React 19, Tailwind CSS v4, TypeScript
- Mobile App: Expo 54 / React Native, Expo Router, EAS Build (iOS & Android)
Infrastructure & Hosting
| Component | Provider |
|---|---|
| Backend API | Railway — EU West (Amsterdam, Netherlands) |
| PostgreSQL Database | Railway managed PostgreSQL — EU West (Amsterdam, Netherlands) |
| Admin / Manager / Participant Portal | Vercel (global CDN) |
| Mobile App Distribution | Apple App Store & Google Play Store (via Expo EAS Build) |
Third-Party Service Providers
| Service | Provider | Purpose |
|---|---|---|
| AI Matching Engine | OpenAI API | Semantic scoring and participant pair generation |
| Email Delivery | Resend | Transactional email and bulk campaign sending |
| SMS / WhatsApp Notifications | Twilio | Participant meeting reminders and alerts |
| Calendar Integration | Google OAuth / Google Calendar API | Organizer calendar sync |
Document prepared: May 2026