Appearance
Skejio Infrastructure Cost Analysis & Projection
Generated: February 2026 Platform: Skejio - Event Management & Meeting Scheduling
Current Architecture Overview
| Component | Technology | Deployment Platform |
|---|---|---|
| Admin Dashboard | Next.js 15 | Vercel |
| Manager Dashboard | Next.js 15 | Vercel |
| Portal | Next.js 15 | Vercel |
| Backend API | Express.js 5 | Railway |
| ML Service | FastAPI/Python | Railway |
| PostgreSQL | Database | Railway |
| WebSockets | Socket.io | Railway (with backend) |
| iOS App | (Future) | Apple App Store |
| Android App | (Future) | Google Play Store |
Current Third-Party Services
| Service | Purpose | Pricing Model |
|---|---|---|
| Resend | Transactional emails (verification, invitations, notifications) | Per email |
| Google OR-Tools | Meeting optimization algorithm | Free (open-source) |
| Socket.io | Real-time updates (check-ins, live events) | Free (self-hosted) |
| SMS ,
Current Monthly Cost Estimate
Platform Subscriptions (Fixed Costs)
| Service | Plan | Monthly Cost |
|---|---|---|
| Vercel Pro | Pro | $20/month |
| Railway Pro | Pro | $20/month (+ usage) |
| Total Fixed | $40/month |
Variable Costs (Based on Usage)
Vercel (Pro Plan - $20/month base)
- Included: 1TB bandwidth, 100GB-hours serverless, unlimited projects
- Overage: $40/100GB bandwidth, $0.18/GB-hour serverless
Railway (Pro Plan - $20/month base)
- Included: $20 usage credits
- Compute: ~$0.000463/vCPU-minute (~$20/vCPU/month)
- Memory: ~$0.000231/GB-minute (~$10/GB/month)
- PostgreSQL: ~$5-15/month for small database
- Networking: $0.10/GB egress
Email Costs (Resend)
| Tier | Emails/month | Monthly Price |
|---|---|---|
| Free | 100 | $0 |
| Pro | 5,000 | $20 |
| Pro | 50,000 | $50 |
| Pro | 100,000 | $100 |
| Enterprise | 1M+ | Custom pricing |
Cost Projections by Scale
Scenario 1: Early Stage (Current - 6 months)
Usage Profile:
- Users: 100-500 active users
- Events: 5-20 events/month
- Emails: ~2,000-5,000/month
| Service | Monthly Cost |
|---|---|
| Vercel Pro | $20 |
| Railway Pro | $20 + ~$30 usage |
| Resend | $20 (Pro 5K) |
| Domain/DNS | ~$1.25 |
| TOTAL | $70-90/month |
Scenario 2: Growth Stage (Year 1)
Usage Profile:
- Users: 1,000-5,000 active users
- Events: 50-100 events/month
- Emails: ~20,000-50,000/month
- Adding: S3 for images, Cloudflare for CDN, Mobile apps
| Service | Monthly Cost |
|---|---|
| Vercel Pro | $20 + ~$20 overage |
| Railway Pro | $20 + ~$80-120 usage |
| Resend | $50 (Pro 50K) |
| AWS S3 | ~$5-15 (images/files) |
| Cloudflare Pro | $20 (CDN + security) |
| Domain/DNS | $1.25 |
| App Store Fees (fixed) | ~$10 ($99+$25 annual) |
| App Store Commission* | $0-1,500 (if in-app payments) |
| TOTAL | $210-280/month (excluding commissions) |
*Commission depends on whether you use in-app purchases or web-based payments
Scenario 3: Scale Stage (Year 2)
Usage Profile:
- Users: 10,000-50,000 active users
- Events: 200-500 events/month
- Emails: ~100,000-500,000/month
- Adding: WhatsApp Business API, increased ML compute
| Service | Monthly Cost |
|---|---|
| Vercel Pro/Team | $40-150 |
| Railway Pro | $20 + ~$200-400 usage |
| Resend | $100-300 |
| AWS S3 | $30-80 |
| Cloudflare Pro | $20 |
| WhatsApp Business | $50-200 |
| App Store Fees (fixed) | ~$10 |
| App Store Commission* | $1,500-15,000 (on $10K-$100K revenue) |
| TOTAL | $500-1,200/month (excluding commissions) |
*If $50K/month in-app revenue: add ~$15K in store commissions
Scenario 4: Enterprise Stage (Year 2+)
Usage Profile:
- Users: 100,000+ active users
- Events: 1,000+ events/month
- Emails: 1M+/month
| Service | Monthly Cost |
|---|---|
| Vercel Enterprise | $500+ |
| Railway / AWS Migration | $500-2,000 |
| Resend Enterprise | $500-1,000 |
| AWS S3 + CloudFront | $150-500 |
| Cloudflare Business | $200 |
| WhatsApp Business | $300-800 |
| App Store Fees (fixed) | ~$10 |
| App Store Commission* | $30,000-150,000+ |
| TOTAL (infra only) | $2,000-5,000/month |
| TOTAL (with commissions) | $32,000-155,000/month |
*At $200K+/month revenue with in-app purchases, commissions become the largest cost
Future Services Cost Breakdown
AWS S3 (Image Storage)
| Usage Level | Storage Cost | Request Cost | Transfer Cost | Total/month |
|---|---|---|---|---|
| Light (10GB) | $0.23 | ~$2 | ~$5 | ~$8 |
| Medium (100GB) | $2.30 | ~$10 | ~$30 | ~$45 |
| Heavy (1TB) | $23 | ~$50 | ~$200 | ~$275 |
Pricing Details:
- Storage: $0.023/GB/month (first 50TB)
- PUT/POST requests: $0.005 per 1,000 requests
- GET requests: $0.0004 per 1,000 requests
- Data transfer out: $0.09/GB (first 10TB)
Cloudflare
| Plan | Key Features | Monthly Cost |
|---|---|---|
| Free | Basic CDN, DDoS protection, SSL | $0 |
| Pro | WAF, Image optimization, Analytics | $20 |
| Business | Advanced security, SLA, Priority support | $200 |
| Enterprise | Custom rules, Dedicated support | Custom |
Recommendation: Start with Free tier, upgrade to Pro when you need WAF or image optimization.
Mobile App Stores (iOS & Android)
Apple App Store (iOS)
| Account Type | Cost | Frequency |
|---|---|---|
| Apple Developer Program (Individual) | $99 | Annual |
| Apple Developer Program (Organization) | $99 | Annual |
| Apple Developer Enterprise Program | $299 | Annual |
| App Store Commission | 15-30% | Per transaction |
Notes:
- Organization account requires D-U-N-S number (free to obtain)
- Enterprise Program ($299) is for internal distribution only, NOT for App Store publishing
- For App Store publishing as a company, use Organization account ($99)
Commission Structure:
- 30% on all in-app purchases (first year or >$1M revenue)
- 15% for Small Business Program (<$1M annual revenue)
- 15% for subscriptions after first year
Google Play Store (Android)
| Account Type | Cost | Frequency |
|---|---|---|
| Google Play Developer (Individual) | $25 | One-time |
| Google Play Developer (Organization) | $25 | One-time |
| Google Play Commission | 15-30% | Per transaction |
Notes:
- Organization accounts require D-U-N-S number verification
- Same pricing for individual and organization accounts
- Additional identity verification required for organizations
Commission Structure:
- 15% on first $1M revenue per year
- 30% on revenue above $1M
- 15% for subscriptions after first year
App Store Cost Projections
| Revenue Tier | iOS Commission | Android Commission | Total Store Fees |
|---|---|---|---|
| $10K/month | $1,500 (15%) | $1,500 (15%) | $3,000/month |
| $50K/month | $7,500 (15%) | $7,500 (15%) | $15,000/month |
| $100K/month | $15,000-30,000 | $15,000-22,500 | $30,000-52,500/month |
Annual Fixed Costs (App Stores) - Organization Accounts
| Store | Cost |
|---|---|
| Apple Developer Program (Organization) | $99/year |
| Google Play Developer (Organization) | $25 (one-time) |
| Total Year 1 | $124 |
| Total Year 2+ | $99/year |
Important Notes:
- If you don't have in-app purchases (users pay via web), you avoid store commissions
- Consider web-based payments for subscriptions to bypass 30% fees
- Both stores require apps to meet review guidelines
- Organization accounts provide better branding (company name shown instead of personal name)
WhatsApp Business API
Pricing Model: Meta Conversation Fees + Platform Provider Fee
| Provider | Base Fee | Conversation Types |
|---|---|---|
| 360dialog | $49/month | + Meta fees |
| Twilio | Pay-as-you-go | + Meta fees |
| MessageBird | Custom | + Meta fees |
Meta Conversation Fees (approximate, varies by country):
| Conversation Type | Cost (US/EU) |
|---|---|
| Marketing | $0.025-0.05 |
| Utility | $0.015-0.03 |
| Service | $0.01-0.02 |
| Authentication | $0.008-0.015 |
Volume Estimates:
| Volume | Meta Fees | Platform Fee | Total/month |
|---|---|---|---|
| 1,000 conversations | ~$30-50 | ~$20-50 | $50-100 |
| 5,000 conversations | ~$150-250 | ~$50-100 | $200-350 |
| 10,000 conversations | ~$300-500 | ~$100-200 | $400-700 |
Cost Growth Visualization
Monthly Cost ($)
5000 │ ▓▓▓▓ Enterprise
│ ▓▓▓
│ ▓▓▓
2000 │ ▓▓▓
│ ▓▓▓
1200 │ ▓▓▓▓ Scale (Year 2)
│ ▓▓▓
│ ▓▓▓
500 │ ▓▓▓
│ ▓▓▓
270 │ ▓▓▓▓ Growth (Year 1)
│ ▓▓▓
│ ▓▓▓
90 │ ▓▓▓▓ Early Stage
40 │▓▓ Current
└────────────────────────────────────────────
Now 6mo 1yr 18mo 2yr 2.5yrHidden Costs to Watch
| Cost Item | Details | Mitigation |
|---|---|---|
| Railway egress | $0.10/GB can add up with API traffic | Use Cloudflare to cache API responses |
| Vercel serverless | Edge functions expensive at scale | Monitor function invocations |
| Socket.io connections | Memory-intensive, scales with concurrent users | Consider Redis adapter for horizontal scaling |
| ML compute | OR-Tools optimization is CPU-intensive | Schedule heavy optimizations during off-peak |
| Database connections | May need connection pooling at scale | Implement PgBouncer or Prisma connection pooling |
| Image processing | CPU/memory spikes during uploads | Offload to S3 + Lambda |
| App Store Commissions | 15-30% of all in-app revenue | Use web payments when possible, qualify for Small Business Program |
| App Review Rejections | Delays can cost time/money | Follow guidelines strictly, budget for iterations |
| Push Notifications | Firebase/APNs costs at scale | Batch notifications, use topics |
Cost Optimization Recommendations
Immediate (Now)
- Stay on Railway/Vercel - Excellent value at current scale
- Use Resend free tier - 100 emails/month sufficient for testing
- Use Cloudflare Free - Get CDN and DDoS protection at no cost
Short-term (6-12 months)
- Implement caching - Redis for session/API caching reduces DB load
- Optimize images - Compress before upload, use WebP format
- Monitor usage - Set up Railway/Vercel spending alerts
Medium-term (12-24 months)
- Consider reserved instances - If moving to AWS, reserved pricing saves 30-50%
- Implement CDN for static assets - Reduce origin server load
- Database optimization - Indexes, query optimization, read replicas if needed
Long-term (24+ months)
- Evaluate multi-cloud - Don't lock into single provider
- Consider self-hosting - Kubernetes on AWS/GCP may be cheaper at scale
- Negotiate enterprise contracts - Volume discounts become significant
Summary Cost Table
| Stage | Timeline | Active Users | Events/month | Monthly Cost |
|---|---|---|---|---|
| Current | Now | <500 | <20 | $70-90 |
| Growth | 6-12 months | 1K-5K | 50-100 | $200-270 |
| Scale | 12-24 months | 10K-50K | 200-500 | $500-1,200 |
| Enterprise | 24+ months | 100K+ | 1,000+ | $2,000-5,000 |
Annual Cost Projections
| Year | Monthly Avg | Annual Total |
|---|---|---|
| Year 1 | $150 | $1,800 |
| Year 2 | $600 | $7,200 |
| Year 3 | $2,500 | $30,000 |
Services Contact & Links
| Service | Pricing Page |
|---|---|
| Vercel | https://vercel.com/pricing |
| Railway | https://railway.app/pricing |
| Resend | https://resend.com/pricing |
| Cloudflare | https://www.cloudflare.com/plans/ |
| AWS S3 | https://aws.amazon.com/s3/pricing/ |
| WhatsApp Business | https://developers.facebook.com/docs/whatsapp/pricing |
| Apple Developer Program | https://developer.apple.com/programs/ |
| Google Play Console | https://play.google.com/console/about/ |
| Apple Small Business Program | https://developer.apple.com/app-store/small-business-program/ |
This analysis is based on publicly available pricing as of February 2026. Actual costs may vary based on usage patterns and pricing changes.